| Management number | 208828723 | Release Date | 2026/03/29 | List Price | $4,920.00 | Model Number | 208828723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crystal | Sapphire Crystal |
|---|---|
| Band Width | 17.6 Millimeters |
| Brand Name | Omega |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Beige |
| Sport Type | Walking |
| Style Name | Modern |
| Closure Type | Push-Button |
| Manufacturer | Omega |
| Model Number | 131.25.29.20.58.001 |
| Case Diameter | 29 Millimeters |
| Band Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Manufacturer Part Number | 131.25.29.20.58.001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form