| Management number | 208855990 | Release Date | 2026/03/29 | List Price | $53.60 | Model Number | 208855990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double CloudTec® for excellent cushioning
| Brand | On |
|---|---|
| Color | Black/Frost |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudstratus 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WD30121197 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Suede, Faux Leather, Polyurethane |
| Insole Material | CloudTec® |
| Material Fabric | Nylon |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | CloudTec® |
| liningdescription | Stretchy Nylon/Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3WD30121197 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630867818949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form