| Management number | 221211708 | Release Date | 2026/05/03 | List Price | $239.60 | Model Number | 221211708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 717038775373 |
|---|---|
| Size | Oversized |
| Color | Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Curved Leg |
| Room Type | Bedroom, Game Recreation Room, Home Theater, Living Room, Study Room |
| Arm Height | 26 Inches |
| Back Style | Pillow Back |
| Brand Name | MAISONGO |
| Item Depth | 41.5 inches |
| Model Name | Recliner |
| Seat Depth | 25 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 95 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 22 Inches |
| Manufacturer | MAISONGO |
| Model Number | Recliner-01 |
| Fill Material | Foam |
| Material Type | Iron |
| Seat Material | Chenille Fabric |
| Is Customizable | No |
| Item Dimensions | 41.5 x 41.5 x 41 inches |
| Required Assembly | Yes |
| Additional Features | Foot Rest, Reclining |
| Frame Material Type | Iron |
| Included Components | Arm Pad |
| Chair Backrest Width | 39 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Recliner-01 |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 41.5"D x 41.5"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Nursing, Reading, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Easy One-Step Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form