| Management number | 209198648 | Release Date | 2026/03/29 | List Price | $791.20 | Model Number | 209198648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering fast, accurate phase hybrid autofocus, the LUMIX S5IIX mirrorless camera is designed to deliver excellent performance in both photo and video. The 24.2-megapixel 35mm full-frame CMOS sensor complies with PDAF (Phase Detection Auto-Focus), with Active I.S.to support walking shots, and an imaging engine that's been developed to achieve high resolution, natural description, and approximately 2x higher-speed signal procession for high bit-rate video recording. With the high dynamic range and broad colors of a 14+ stop V-Log/V-Gamut capture, and an advanced heat dispersion mechanism for unlimited video recording and livestreaming, the S5IIX is developed to meet the demands of ambitious creators with an assertive shooting style. With 5.8K Pro-Res, Pro-Res internal, RAW over HDMI, Wireless/Wired IP streaming.
| UPC | 885170413801 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Panasonic |
| Color | Black |
| Bit Depth | 10 Bit |
| Crop Mode | 3:2 |
| HDMI Type | Type A Standard HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | Panasonic LUMIX S5M2X Full Frame Mirrorless Camera Body |
| Movie Mode | Yes |
| Self Timer | 10, 15, 2, 30, 5 |
| Viewfinder | Electronic |
| Camera Lens | Wide Angle |
| File Format | MOV |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Mirrorless |
| Item Weight | 740 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | Up to 300 MB/s |
| Aspect Ratio | 1.50:1 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S5M2XBODY |
| Model Series | S5 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Dynamic Stops | 14 Stops |
| Series Number | 2 |
| Aperture modes | Aperture Priority |
| Focus Features | Phase Hybrid Autofocus |
| Shooting Modes | Automatic |
| Dots Per Screen | 1,840,000 dots |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 1 |
| Autofocus Points | 779 |
| Exposure Control | Automatic, Aperture Priority |
| Flash Sync Speed | 1/250 |
| Metering Methods | Evaluative |
| Video Resolution | 4320p |
| Flash Memory Type | SD |
| Lens Construction | 11 elements in 9 groups |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Leica L mount cameras |
| Hardware Interface | Bluetooth, HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 24.2 MP |
| Real Angle Of View | 44 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 9 |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica L |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Chromatic Aberration |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 0.000125 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto, Custom |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Focal Length Description | 20 millimeters |
| Manufacturer Part Number | DC-S5M2XBODY |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | photography |
| Display Maximum Resolution | 1.84MP |
| Display Resolution Maximum | 24.2MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form