| Management number | 209669141 | Release Date | 2026/03/29 | List Price | $22.68 | Model Number | 209669141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885781059863 812025010243 885468018695 885371551258 885376827082 |
|---|---|
| Is Tinted | No |
| Item Form | Balm |
| Skin Type | Dry |
| Brand Name | PCA SKIN |
| Model Name | hfs-koi-zk-a882 |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 503 Milliliters |
| Item Weight | 1.76 ounces |
| Manufacturer | PCA SKIN |
| Model Number | 21135 |
| Item Dimensions | 2.13 x 2.13 x 1.88 inches |
| Number of Items | 1 |
| Product Benefits | PCA SKIN Silkcoat Face Cream Balm hydrates and calms dry skin with silk protein and moisturizing emollients |
| Material Features | Natural |
| Active Ingredients | joba, squalane, vitamin e |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Jojoba |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 21135 |
| Specific Uses For Product | Apply a small amount daily or nightly after using cleanser and a PCA SKIN corrective serum. During the day, follow with the appropriate broad spectrum SPF. |
| Recommended Uses For Product | Apply a small amount daily or nightly after using cleanser and a PCA SKIN corrective serum. During the day, follow with the appropriate broad spectrum SPF. |
| Global Trade Identification Number | 00812025010243 |
| Other Special Features of the Product | Silk protein provides deep, non-greasy moisture for the ultimate treatment for dry and mature skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form