| Management number | 209026451 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 209026451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B09CF4KXNZ
| UPC | 768430820161 |
|---|---|
| Shape | a19 |
| Voltage | 28 |
| Wattage | 10 watts |
| Bulb Base | B15D |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | B09CF4KXNZ |
| Unit Count | 2.0 Count |
| Light Color | Hue White |
| Manufacturer | Philips Hue |
| Model Number | B09CF4KXNZ |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Control Method | Voice |
| Item Type Name | B09CF4KXNZ |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | LED |
| Power Consumption | 95 Watts |
| Sensor Technology | Motion Sensor |
| Additional Features | Motion Sensor |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Zigbee |
| Item Dimensions W x H | 3.5"W x 6.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Photography |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | B09cf4kxnz. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form