| Management number | 209675455 | Release Date | 2026/03/29 | List Price | $8.80 | Model Number | 209675455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810129110043 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Dry, Normal, Oily, Sensitive |
| Brand Name | Prequel |
| Scent Name | Fragrance Free |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Prequel |
| Number of Items | 1 |
| Product Benefits | A lightweight, semi-transparent mineral sunscreen + chemical boosters that provides optimal physical protection while boosting the skin’s moisture barrier. |
| Material Features | Allergy Tested |
| Active Ingredients | Zinc Oxide |
| Material Type Free | Fragrance Free |
| Additional Features | Semi-transparent, lightweight texture with a natural peachy hue |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 810129110043 |
| Recommended Uses For Product | Daily use after skincare routine for sun protection. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form