| Management number | 209028957 | Release Date | 2026/03/29 | List Price | $24.32 | Model Number | 209028957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782146277132 |
|---|---|
| Brand | Professional's Choice |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Everyday |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Ventech All-purpose Boots |
| Style Name | Boot |
| Unit Count | 1 Count |
| Closure Type | hook&eye |
| Manufacturer | Professional's Choice |
| Sole Material | Polyvinyl Chloride |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Brushing boots |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Neoprene |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| Included Components | boots |
| Water Resistance Level | Water Resistant |
| Manufacturer Warranty Description | six-month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form