| Management number | 220899156 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220899156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A battle-tested Propper classic. Manufactured to the same standards as our traditional BDU, the Uniform BDU Trouser offers maximum durability with all the functional details you need at an affordable price. Unlike the traditional BDU pant, the Uniform BDU features a few improvements. The button fly has been updated to a modern zipper fly, and the fabric features an innovative ripstop weave.
| UPC | 788029394910 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Long |
| Rise Style | Mid Rise |
| Style Name | Uniform Twill Bdu Trouser |
| Waist Size | 38 Inches |
| Fabric Type | 65% Polyester, 35% Cotton Twill |
| Item Weight | 0.01 Ounces |
| Manufacturer | Propper |
| Style Number | F525014 |
| Inseam Length | 35 Inches |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | F525014001L3 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form