| Management number | 226191117 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 226191117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507027046 |
|---|---|
| ASIN | B0CB92HV52 |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365.00 Count |
| Dosage Form | Capsule |
| Manufacturer | PURE ORIGINAL INGREDIENTS |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 3.1 x 5.3 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Total Servings Per Container | 365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form