| Management number | 215687242 | Release Date | 2026/04/12 | List Price | $28.07 | Model Number | 215687242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Keto |
| Item Form | Liquid |
| Brand Name | Pure Protein |
| Unit Count | 264 Fluid Ounces |
| Item Volume | 22 Fluid Ounces |
| Item Weight | 19 Pounds |
| Part Number | 30766 |
| Manufacturer | Pure Protein |
| Model Number | 30766 |
| Liquid Volume | 22 Fluid Ounces |
| Container Type | زجاجة |
| Protein Source | Whey |
| Each Unit Count | 12 |
| Item Dimensions | 14 x 5 x 6.25 inches |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 264 Fluid Ounces |
| Item Package Weight | 8.86 Kilograms |
| Allergen Information | Milk |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form