| Management number | 209135143 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209135143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810156300295 |
|---|---|
| Color | Silver |
| Brand Name | PureGear |
| Model Name | Active Noise Cancellation Wireless Earbuds |
| Item Weight | 0.18 Kilograms |
| Control Type | Media Control |
| Manufacturer | PureGear |
| Model Number | 66489PG |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 32 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices including laptops, smart TVs, gaming consoles, watches, and smartphones: iPhone 15, 15 Plus, Pro, Pro Max, 14, 14 13, 13 Mini, 12 12, SE, 11, 11 Xs XR, Xs, X, 8, 8+, Galaxy S24, S24+, S23 Ultra, S23, S23+, S22, S22+, S22 S21, S21+, S21 FE, S20 S20, S20+, Note 20, 20 10+, 10, 9, S10+, S10, S10E, S9+, S9, Pixel, more. |
| Enclosure Material | Zinc Alloy |
| Additional Features | Ergonomic fit, Lightweight, Noise Cancellation, Premium Zinc Alloy Case |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Number of Power Levels | 5 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 14 Hours |
| Carrying Case Battery Charging Time | 150 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form