| Management number | 209132132 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209132132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience audio freedom with these sleek true wireless earbuds, offering an impressive 21+ hours of playtime for all-day listening. The earbuds feature fast charging capabilities and come with a wireless charging case compatible with most charging pads. Perfect for everything from video conferences to workout sessions, these versatile earbuds deliver crystal-clear sound quality across calls, music, videos, and games. The built-in microphone enables seamless access to voice assistants like Siri and Google Assistant, while the IPX4 sweatproof design makes them ideal for active lifestyles. The ergonomic design ensures lasting comfort during extended wear, and the true wireless technology provides flawless connectivity with your devices. The magnetic charging case keeps your earbuds protected and powered up when not in use. Whether you're commuting, exercising, or working, these earbuds are engineered to enhance your daily audio experience with their combination of performance, convenience, and comfort.
| UPC | 846537091599 |
|---|---|
| Color | White |
| Theme | Minimalist, Modern |
| Impedance | 32 Ohms |
| Brand Name | QUIKCELL |
| Model Name | Qair Stems |
| Style Name | True Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 3.52 ounces |
| Control Type | Touch Control |
| Manufacturer | Quikcell |
| Model Number | QAIRSTEMS-WHT |
| BuiltIn Media | Charging Case, Wireless Earbuds |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Wireless Charging Case |
| Control Method | Touch, Voice |
| Earpiece Shape | Stem |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 2 |
| Antenna Location | Gaming, Sports, Travel, Video Conferencing, Voice Calls |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Computers, Laptops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Battery Charge Time | 21 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 21 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 2.5 Ounces |
| Warranty Description | 1 Year Limited Seller Warranty |
| Age Range Description | Adult |
| Customer Package Type | Retail |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Sports, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 21 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form