| Management number | 209661034 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209661034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60 Count (Pack of 1) |
|---|---|
| Item Form | Capsule |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | RODAN + FIELDS |
| Scent Name | Aloe |
| Unit Count | 60 Count |
| Item Weight | 0.08 Kilograms |
| Container Type | Capsule |
| Number of Items | 1 |
| Product Benefits | Smoothening,Moisturizing |
| Material Features | Plant Based |
| Active Ingredients | rosemary,tocopherol |
| Material Type Free | Mineral Oil Free |
| Additional Features | Moisturizing |
| Special Ingredients | vitamin_e |
| Target Use Body Part | Face |
| Recommended Uses For Product | Vitamin,Lip,Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form