| Management number | 220130865 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220130865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847164039046 610074662594 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | ROGUE WALLET |
| Model Name | Rogue-curve Wallet |
| Style Name | Front-pocket, Slim Bifold |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 4.54 g |
| Closure Type | Snap |
| Leather Type | Bison Leather, Cowhide Leather |
| Manufacturer | Rogue Industries |
| Model Number | Parent_Classic Curved Leather Wallet |
| Material Type | Leather, satin |
| Target Audience | Men, Unisex-Adults, Unisex-Youth |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Number of Sections | 5 |
| Pocket Description | Slip Pocket |
| Additional Features | Bifold, ID Window, Lightweight, RFID Protected |
| Age Range Description | Adult |
| Wallet Card Slot Count | 3 |
| Wallet Compartment Type | Business Card |
| Manufacturer Part Number | WALLETU |
| Item Dimensions D x W x H | 2"D x 9"W x 12"H |
| Product Care Instructions | Dry Cloth Clean |
| Global Trade Identification Number | 00610074662594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form