| Management number | 208865530 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 208865530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SDolphin |
|---|---|
| Color | Beige-breathable |
| Pattern | solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pnlty-203494 |
| Sport Type | Athletic,Cycling,Gym,Jogging,Running,Table Tennis,Tennis,Training,Walking,Walking Shoes,Workout |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Style Number | PNLTY-203494B-Beige-36-WJJ2 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Beige-36-WJJ2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form