| Management number | 221045457 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221045457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.37 Ounce (Pack of 12) |
|---|---|
| Flavor | Water |
| Protein | 13 Grams |
| Fish Cut | Fillet |
| Diet Type | Keto, Kosher |
| Item Form | Whole |
| Specialty | GMO Free, Gluten Free, High Protein, Omega-3 Rich, Wild Caught |
| Brand Name | SEASON |
| Unit Count | 52.44 Ounce |
| Item Weight | 4.75 Ounces |
| Manufacturer | HBA Zone Inc |
| Coin Variety 1 | Sardine |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Biological Source | Sardine |
| Item Package Weight | 2.1 Kilograms |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-In |
| Animal Protein Skin Status | Skin On |
| Global Trade Identification Number | 10070303010201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form