| Management number | 209396424 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209396424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bronze |
|---|---|
| Shape | cylindrical |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | kitchen bar |
| Brand Name | SGLfarmty |
| Brightness | 5400 lumen |
| Efficiency | Highly Efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 1.98 Pounds |
| Light Color | natural white |
| Shade Color | clear |
| Switch Type | Touch |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | SGLfarmty |
| Model Number | SGL-WQ-Bronze |
| Power Source | AC |
| Material Type | Glass, Metal, Wood |
| Mounting Type | Monopoint with Canopy |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount installation |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 11.6"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form