| Management number | 208766450 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208766450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blackish Green |
|---|---|
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Loose Fit |
| Cuff Type | Plain Hem |
| Brand Name | SHEWIN |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 52% Viscose, 26% Polyester, 22% Polyamide |
| Sleeve Type | Long Sleeve |
| Style Number | BYEW2726252-P309-M |
| Material Type | 52%Viscose+26%Polyester+22%Polyamide |
| Shirt Form Type | Blouse |
| Number Of Pockets | 2 |
| Import Designation | Imported Size:(S=(US 4-6), M=(US 8-10), L=(US 12-14), XL=(US 16-18), 2XL=(US 20-22) |
| Pocket Description | Two pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BYEW2726252-P309-M |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form