| Management number | 209254412 | Release Date | 2026/03/29 | List Price | $37.99 | Model Number | 209254412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A year-round favorite, our Classic All-Season Merino Base Layer Bottom works hard to keep you comfortable everywhere, from the ski lifts to the campsite. With an updated fit to improve functionality while enhancing aesthetics, these bottoms stay durable while 100% Merino next to skin keeps you comfy and ready for more action. This gear is built for four seasons of adventure.
| UPC | 196247543261 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic,Classic |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Style Name | Classic All-season Merino Base Layer Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Item Weight | 0.4 Pounds |
| Manufacturer | SMARTWOOL |
| Style Number | Smartwool |
| Material Type | Nylon, Wool |
| Occasion Type | construction |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Leggings |
| Front Pleat Type | Not Obtainable |
| Pocket Description | Seam Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW016958001L |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196247543261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form