| Management number | 213608053 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 213608053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810047882992 |
|---|---|
| Shape | Flame |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | Sunco Lighting |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Light Color | Soft White |
| Manufacturer | Sunco Lighting |
| Model Number | CA11_CD2D-5W |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Sensor Technology | Light Sensor |
| Specification Met | UL Listed |
| Additional Features | Edison Style Retro Look, Waterproof, Auto On/Off, Non-Dimmable |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 1.37"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Home |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 5 Years |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form