| Management number | 210496287 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210496287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023249012306 |
|---|---|
| Color | Black,Blue,Green |
| Brand Name | Sports Research |
| Sport Type | Strength Training/Exercise And Fitness/Stretching/Pilates/Yoga |
| Style Name | Training Bands |
| Unit Count | 5.0 Count |
| Item Weight | 1.62 Kilograms |
| Manufacturer | Sports Research |
| Material Type | Natural Rubber |
| Tension Supported | 25 pounds |
| Additional Features | Stackable |
| Included Components | Foam Handles, Ankle Straps, Door Anchor & Carrying Bag |
| Item Dimensions L x W | 10"L x 5"W |
| Number of Resistance Levels | 5 |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00023249012306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form