| Management number | 210608748 | Release Date | 2026/04/02 | List Price | $47.60 | Model Number | 210608748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tough11680DWaterproof PolyTunout Blanket32-316025SMade of 1680 denier waterproof ripstop poly outer shell with 210 lining, 250 grams of poly fill. Adjustable Snuggit neck allows you to customize the fit of this blanket to your horse. Fleece wither protection. Crossed surcingles with elastic ends. Adjustable leg straps with elastic ends. Adjustable double buckle front with snap closure. Shoulder gussets and rear surcingle gussets allow freedom of movemen
| UPC | 688499529570 |
|---|---|
| Size | 69 |
| Color | Brown |
| Pattern | Solid |
| Seasons | All, Winter |
| Occasion | Birthday, New Year, Thanksgiving |
| Brand Name | Tough 1 |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Fleece,Ripstop |
| Item Weight | 10 Pounds |
| League Name | Tough 1 |
| Closure Type | Buckle,Elastic,Snap Closure,Straps |
| Manufacturer | TOUGH-1 |
| Model Number | 32-316025S |
| Material Type | NO, Nylon |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Breed Recommendation | All Breed Sizes |
| Water Resistance Level | Waterproof |
| Item Display Dimensions | 23 x 23 x 6.5 inches |
| Manufacturer Part Number | 32-316025S-7-69 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form