| Management number | 220091863 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220091863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | UBFEN |
|---|---|
| Color | A Black Blue |
| Pattern | woven |
| Seasons | Winter Summer Fall Spring Autumn |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Model Name | Running Shoes for Kids |
| Sport Type | Running, Tennis |
| Strap Type | hook_and_loop |
| Style Name | Sneaker |
| Closure Type | Hook & Loop |
| Style Number | Kids Running Shoes |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate, Fabric |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, hard-ground, school-uniform, treaded-sole |
| Occasion Lifestyle | Casual, Fashion, Travel, athletic, outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form