| Management number | 208891975 | Release Date | 2026/03/29 | List Price | $45.98 | Model Number | 208891975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slippers you can live in, our Ansley features cloud-like wool lining and a sole that travels both indoors and out. Dress yours up with a silky skirt, or dress them down with overalls and a vintage tee.
| UPC | 192410907649 |
|---|---|
| Size | 5 |
| Brand | UGG |
| Color | Light Grey |
| Theme | Grey |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable and Versatile |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ansley |
| Style Name | Ansley |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | UGG |
| Style Number | 1106878 |
| Item Type Name | Slipper |
| Outer Material | Suede |
| Insole Material | Wool |
| Material Fabric | Suede |
| Special Features | Lightweight |
| liningdescription | Wool |
| Embellishment Feature | bow, fringe, tassels |
| Fit to Size Sentiment | runs small |
| Manufacturer Part Number | 1106878 |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form