| Management number | 209393170 | Release Date | 2026/03/29 | List Price | $10.26 | Model Number | 209393170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 36 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | VIPMOON |
| Brightness | 3240 Lumen |
| Efficiency | High Efficiency |
| Model Name | FB1029 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VIPMOON |
| Model Number | FB1029 |
| Power Source | Corded Electric |
| Material Type | Iron, Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | CE, ETL, RoHS |
| Light Fixture Form | Ceiling |
| Included Components | 1 x Chassis, 1 x Instruction manual, 1 x Lampshade, 1 x Screw kit |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 80 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 3.5"H |
| Specific Uses For Product | Balcony, Bedroom, Garage, Kitchen |
| Manufacturer Warranty Description | Not applicable. |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form