| Management number | 209162943 | Release Date | 2026/03/29 | List Price | $199.60 | Model Number | 209162943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810139130031 |
|---|---|
| Color | Silver |
| Brand Name | MorningBlues |
| Model Name | MBEPS04 |
| Unit Count | 1.0 Count |
| Manufacturer | MorningBlues |
| Model Number | MBEPS04 |
| BuiltIn Media | CHARGING CABLE X1, CHARGING CASE x1, DYNAMIC SCREEN x2, STORAGE BAG x1, USER MANUAL (INCLUDING WARRANTY) x1 |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speaker |
| Enclosure Material | Thermoplastic Elastomer (TPE) |
| Additional Features | Dynamic OLED Displays, NFC Social Sharing, App Control, Jamo Acoustic Technology, Qualcomm Audio, Noise Cancellation, Long Battery Life, Versatile Charging Case, Bluetooth 5.4 |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form