| Management number | 209138019 | Release Date | 2026/03/29 | List Price | $18.62 | Model Number | 209138019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Jooeniok |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black, Orange |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | HT37 |
| Sport Type | Cycling, Fitness, Hiking, Running, Walking |
| Style Name | Tactical |
| Band Length | 210 Millimeters |
| Screen Size | 1.46 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Jooeniok |
| Model Number | HT37 |
| Battery Power | 540 Amp Hours |
| BuiltIn Media | Charging Cable, Smart watch, Two strap, User Manual |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Target Audience | Unisex Adults |
| Battery Capacity | 540 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Heart Rate, Sleep Duration, Step Count |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel or Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | 100 sports modes, 540mAh battery, GPS, LED flashlight, Outdoor compass |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Find My Phone, GPS, Messages, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS 8+ and Android 4.4+.iPhone16 Pro Max, iPhone16 Pro, iPhone16 Plus, iPhone16, iPhone15 Pro Max, iPhone15 Pro, iPhone15 Plus, iPhone15,iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone SE,iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, iPhone 5, iPhone 5s, iPhone 5se, iPhone 5c, iPhone 4, iPhone 4s. Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy Note, Samsung Galaxy A, Huawei, Xiaomi, OnePlus, OPPO, Vivo, SONY, HTC, LG., iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form