| Management number | 208816840 | Release Date | 2026/03/29 | List Price | $23.92 | Model Number | 208816840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterThickness:StandardSleeve Style:RegularSeason:Spring/SummerFabric Type:WovenClothing Patterns:StraightStyle:UnisexDecoration:NoneHooded:NoCollar:NotchedClosure Type:Single ButtonPattern Type:SolidClothing Length:RegularSleeve Length(Cm):FullGender:WomenItem Type:BlazersElasticity:Slight StrechFit Type:Loose Fit
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Loose, Overall, Regular, Skinny, Slim |
| Brand Name | Generic |
| Neck Style | Collared Neck |
| Style Name | Comfortable |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | business, office, wear, work |
| Item Type Name | Essential blazer jackets |
| Outer Material | Polyester |
| Lining Description | Polyester |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | LZ403 |
| Product Care Instructions | Machine Wash, Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Holiday, business, casual, outdoor, party, street look, vacation, work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form