| Management number | 221049616 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221049616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Matcha |
|---|---|
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Specialty | Low Calorie, Natural, Organic, Vegan, Vegetarian |
| Brand Name | zencha |
| Unit Count | 1.76 Ounce |
| Item Volume | 1.76 Fluid Ounces |
| Tea Variety | Matcha |
| Manufacturer | sundra |
| Container Type | Bag |
| Each Unit Count | 50 |
| Item Dimensions | 0.59 x 4.72 x 7.87 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Premium Quality |
| Product Shelf Life | 365 Days |
| Special Ingredients | Organic matcha |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form